UPDATE, July 2014: Many weeks after I did this post it is still getting hits so I simply wanted to say that I cut down on the list below quite a bit, taking about 1.5 kg off the total pack weight. that is shown here.
Well it's the time of year when TGO Challenge Kit Lists appear on many blogs. We like a good list, we do. I've already seen and poured over Andy Walker's. Gordon has given us his. And Robin posted his initial thoughts early on. So here's mine. Yes all you lightweighters, it is heavier than yours. It will change slightly, and there are a number of items on what follows that will not make it on the trip to Scotland. I have annotated some of these. But no doubt a few other tiny things may creep in. I will make a final decison in the few days before I set off, especially on clothing, as this would be influenced by the weather prospects.
Having been inspired by Alan Sloman's star filled, doe eyed new love for Trinnie, I did get my neglected Trail Star and Oook nest out yesterday and put it up in the garden, but I just have to lie in it for 2 or 3 minutes to decide that, for me, the lack of comfort compared to the Scarp 1 is just not worth the few hundred grams weight saved. As I have banged on endlessly before, it is all too tight for anyone like me who is seriously over 6 foot tall. I want to love her but I just can't.
I may also be saving a few hundered grams on my rucksack. That will be decided later today when privatised postie arrives. The ULA Catalyst is the most comfortable sack I have ever used for a large load but I would prefer a lid pocket and something that doesn't fill with water at the mere sight of a cloud in the sky. However, its potential replacement, that I am informed by text that Courier Kenny has on his van now, will have to be exceptional when I try it out, and the hip belt will need to sit squarely where it is intended to or it will be down to the GPO tomorrow with a return label on its sturdy packaging. There is no way I will cut corners on a comforable rucksack, not least because I am developing a touch of athritis in one of my shoulders, and long days and heavy rucksacks are not what the doctor has ordered for that. The new arrival will have taped seams so that, plus the judicous use of lightweight waterproof stuffsacks, will also mean I can ditch the large packliner I use with the Catalyst.
Any views or comments are welcome. Probably along the lines of "you must be bonkers", but I can take it.
Kit | Weight | |||||
Grams | ||||||
Pack | ||||||
ULA Catalyst | 1426 | |||||
Packliner | 146 | |||||
Shelter / Sleeping | ||||||
Scarp 1 | Includes 1 sp peg + sp blizzard | 1578 | ||||
Sleeping Bag Rab Neutrino 400 | In waterproof stuff sack | 760 | ||||
Silk liner | To take? | 120 | ||||
Exped Pillow | This is real luxury | 81 | ||||
Neo Air X Lite large | Large is far more comfortable than standard size | 485 | ||||
Duomat sit mat | 150 | |||||
Tent J Cloth | To wipe off the crud when packing | 12 | ||||
Polycro for porch | Two sheets @16gr.. Only one needed | 32 | ||||
Kitchen | ||||||
Stove, feet, windshield | Optimus | 185 | ||||
Pan | Evernew 0.9l | 115 | ||||
Pot cosy | 28 | |||||
Mug (Titanium) | 70 | |||||
Fuel | 1*230gr cartridge | 380 | ||||
Steel | 28 | |||||
Matches | 15 | |||||
Spork | 16 | |||||
Long spoon (Titanium) | 12 | |||||
J cloth | 12 | |||||
Water container | Platypus 2 litre | 39 | ||||
Platypus 1 litre | 42 | ! | ||||
Swiss army knife "Classic" | 22 | |||||
Can opener | To take? | 10 | ||||
Purification tablets | 9 | |||||
Plastic food bags | 10 | |||||
Tiny sponge scourer | 4 | |||||
Sawyer | Includes medium pouch | 110 | ||||
Health and Hygiene | ||||||
First Aid Kit | First Aid Kit Dry Bag | 377 | ||||
Elasticated knee bandage | ||||||
Elasticated calf bandage | ||||||
Tick remover | ||||||
Safety Pins | ||||||
Tweezers | ||||||
Scissors | ||||||
Savlon | ||||||
Sudacreme | ||||||
Plasters and compeed | ||||||
Wound Dressings | ||||||
Bandage | ||||||
Micropore tape | ||||||
Paracetamol | ||||||
Ibuprofen | ||||||
Shoulder tablets | ||||||
Imodium | ||||||
Hayfever tablets | ||||||
Gehwol Foot Cream | ||||||
Lanacane Anti-Chafing Gel | ||||||
Sunscreen | 52 | |||||
Midge repellant | To take? | 91 | ||||
Midge head net | 50 | |||||
Lifesystems towel | Or take smaller and halve weight | 166 | ||||
Trowel | Blizzard stake | 30 | ||||
P Bottle | It's an age thing | 62 | ||||
Toilet roll | 35 | |||||
Hand sanitiser | 85 | |||||
Wash Kit | Soap bag | 27 | ||||
Toothbrush and paste | 44 | |||||
Comb | 7 | |||||
Dr Bronner's | 68 | |||||
Contact lense + case | 16 | |||||
Contact lense fluid | 65 | |||||
Ear plugs | 2 | |||||
Stugereon * 2 | For journey to Scotland | 0 | ||||
Deoderant | To take? | 52 | ||||
Reading glasses in case | 107 | |||||
Navigation | ||||||
Silva compass | 40 | |||||
Maps + Ortilieb map case | 180 | |||||
Ortilieb A4 Case | For spare printouts in rucksack | 68 | ||||
Smartphone / GPS | Galaxy 3 with Viewranger | 156 | ||||
Spare batteries for phone | 2@39gr | 78 | ||||
Phone case | Aquapack | 60 | ||||
Phone charger | 45 | |||||
Accessories | ||||||
Repair kit | 110 | |||||
Dynamee | ||||||
Duck Tape (on Pacer Poles) | ||||||
Batteries *3 (watch and headtorch) | ||||||
Thermarest puncture kit | ||||||
Shock cord | ||||||
Whistle | 15 | |||||
Theadtorch | Petzl E-lite | 30 | ||||
Notebook and pen | 52 | |||||
Dry Bags | Various | 195 | ||||
Camera | Lumix DMS F35 + case + sp battery | 270 | ||||
Wallet | 150 | |||||
Rail tickets | 10 | |||||
Spare Clothes (Carried) | ||||||
Pants | Rabs Meco boxers | 72 | ||||
Rab Meco long johns (for sleeping / cold days) | 148 | |||||
Spare socks | 2 pairs X socks Exped | 123 | ||||
Spare shirt | Paramo Katmai (for civilisation) | 250 | ||||
PhD Minimus Down Jacket + Hood | 478 | |||||
Fleece beenie | 68 | |||||
Buff | 38 | |||||
Berghaus Jacket | Paclite | 530 | ||||
Berghaus Overtrousers | Paclite | 250 | ||||
ME Gloves | Sufficient? | 53 | ||||
Waterproof Overmits | 41 | |||||
Hi Tec Zuuc Shoes??? | To take? | 380 | ||||
Seal sknz socks + liners | To take? | 138 | ||||
Tracksters? | To take? | 208 | ||||
Berghaus synthetic base | To take? | 250 | ||||
Total base weight (inc. fuel) | 11719 | |||||
Food and Drink | ||||||
Dehydrated food (3 days) | Three main meals + 3 deserts | 900 | ||||
Total other food (3 days) | 1600 | |||||
Tea bags | ||||||
Drink choc (1 sachet per day) | ||||||
Condensed milk (Tube -luxury item!) | ||||||
Oats So Simple | ||||||
Cereal bars | ||||||
Trail mix | ||||||
Chocolate | ||||||
Hip Flask | Assume 200ml contents | 288 | ||||
Water | 0 | |||||
Total weight food / water | 2788 | |||||
Clothes etc (Worn) | ||||||
Pants | HH | 88 | ||||
Trousers | Montane | 357 | ||||
Merino Shirt | Rohan | 286 | ||||
Paramo Fleece | Micro fleece | 325 | ||||
Boots / trail shoes | Inov8 Terroc 330s | 804 | ||||
Socks | X Socks Exped | 62 | ||||
Gaiters | Integral Designs E-vent | 68 | ||||
Windshirt | Montane Litespeed | 204 | ||||
Pacer poles | Alloy | 650 | ||||
Watch | Suunto Core | 64 | ||||
Weight non pack worn items | 2908 | |||||
Total pack base weight (inc fuel) |
11719 | |||||
Total food and water | 2788 | |||||
Total pack weight | 14507 | |||||
Total worn / non-pack | 2908 | |||||
Total weight | 17415 | |||||